Build status
Haybarn for DuckDB v1.5.3
Snapshot fetched 2m ago · tag haybarn-v1.5.3-rc1
haybarn-v1.5.3-rc1 1. Engine
Engine build
Haybarn builds the DuckDB engine into its own branded CLI and libraries. The status below is the latest engine release workflow; the status service doesn't report per-platform job results yet, so the target platforms are listed separately rather than each given a (would-be identical) badge.
Haybarn Release ·
last build 23d ago 2. Build pipelines
Bindings, connectors & build-forks
CI status for the language bindings and connectors Haybarn ships, plus the core-extension build-forks that feed the release. Components with no recorded run are repos that haven't started building yet.
| Component | Type | Build | Last build | Run |
|---|---|---|---|---|
| Python haybarn-python | binding | ready | 23d ago | GitHub → |
| JDBC haybarn-jdbc | binding | — | — | — |
| Node haybarn-node-neo | binding | — | — | — |
| Wasm haybarn-wasm | binding | failing | 23d ago | GitHub → |
| Iceberg haybarn-iceberg | build-fork | failing | 13h ago | GitHub → |
| DuckLake haybarn-ducklake | build-fork | — | — | — |
| Delta haybarn-delta | build-fork | — | — | — |
| HTTPFS haybarn-httpfs | build-fork | ready | 8d ago | GitHub → |
3. Core extensions
Shipped on Haybarn's core channel
The extensions Haybarn builds and serves from haybarn-extensions.query.farm/core. Layer notes whether each ships in-tree with the engine, carries a Haybarn build-fork patch, or is rebuilt from upstream unchanged. Each is published as a signed npm package; PyPI packaging is still rolling out.
26 of 26 on Haybarn.
| Extension | Layer | Version | Haybarn | Last update | Links |
|---|---|---|---|---|---|
| autocomplete | in-tree | 202606.9.140951 | available | 3d ago | |
| avro | rebuilt | 202606.9.140951 | available | 3d ago | |
| aws | rebuilt | 202606.9.140951 | available | 3d ago | |
| azure | rebuilt | 202606.9.140951 | available | 3d ago | |
| core_functions | in-tree | 202606.9.140951 | available | 3d ago | |
| delta | build-fork | 202606.9.140951 | available | 3d ago | |
| ducklake | build-fork | 202606.9.140951 | available | 3d ago | |
| encodings | rebuilt | 202606.9.140951 | available | 3d ago | |
| excel | rebuilt | 202606.9.140951 | available | 3d ago | |
| fts | rebuilt | 202606.9.140951 | available | 3d ago | |
| httpfs | build-fork | 202606.9.140951 | available | 3d ago | |
| iceberg | build-fork | 202606.9.140951 | available | 3d ago | |
| icu | in-tree | 202606.9.140951 | available | 3d ago | |
| inet | rebuilt | 202606.9.140951 | available | 3d ago | |
| json | in-tree | 202606.9.140951 | available | 3d ago | |
| mysql_scanner | rebuilt | 202606.9.140951 | available | 3d ago | |
| odbc_scanner | rebuilt | 202606.9.140951 | available | 3d ago | |
| parquet | in-tree | 202606.9.140951 | available | 3d ago | |
| postgres_scanner | rebuilt | 202606.9.140951 | available | 3d ago | |
| spatial | rebuilt | 202606.9.140951 | available | 3d ago | |
| sqlite_scanner | rebuilt | 202606.9.140951 | available | 3d ago | |
| sqlsmith | rebuilt | 202606.9.140951 | available | 3d ago | |
| tpcds | in-tree | 202606.9.140951 | available | 3d ago | |
| tpch | in-tree | 202606.9.140951 | available | 3d ago | |
| unity_catalog | rebuilt | 202606.9.140951 | available | 3d ago | |
| vss | rebuilt | 202606.9.140951 | available | 3d ago |
4. Community extensions
Mirrored from duckdb/community-extensions
Haybarn rebuilds every extension upstream lists and signs the result for the Haybarn engine. Each row shows whether the binary is currently available on Haybarn's community channel for this version.
Haybarn's catalog has 253 extensions — the same set as duckdb/community-extensions. 202 built and signed for Haybarn.
Showing — of 253 extensions
| Extension | Version | Haybarn | Last update | Links |
|---|---|---|---|---|
| a5 | 202603.29.2058513 | available | 9d ago | |
| acp | — | build failed | 21d ago | |
| adbc_scanner | 202606.1.1650463 | available | 9d ago | |
| agent_data | 202605.25.954483 | available | 9d ago | |
| airport | 202605.30.1333153 | available | 9d ago | |
| aixchess | 202603.29.121440 | available | 9d ago | |
| altertable | 202605.22.705083 | available | 9d ago | |
| anndata | 202603.13.1610173 | available | 9d ago | |
| anofox_forecast | 202605.22.1330183 | available | 9d ago | |
| anofox_statistics | 202603.10.122319 | available | 9d ago | |
| anofox_tabular | 202603.29.1317423 | available | 9d ago | |
| arrow | 202510.6.907383 | available | 9d ago | |
| astro | 202604.18.2105163 | available | 9d ago | |
| behavioral | 202603.28.123505 | available | 16d ago | |
| bigquery | — | build failed | 9d ago | |
| bitfilters | 202604.27.1720533 | available | 9d ago | |
| blockduck | 202510.8.1618013 | available | 9d ago | |
| boilstream | 202605.14.1138393 | available | 9d ago | |
| brew | 202603.24.953223 | available | 9d ago | |
| bvh2sql | 202511.2.181658 | available | 9d ago | |
| cache_httpfs | 202605.24.95425 | available | 9d ago | |
| cache_prewarm | 202605.24.1234083 | available | 9d ago | |
| capi_quack | 202504.28.922073 | available | 9d ago | |
| cassandra | — | build failed | 21d ago | |
| celestial | 202603.13.1444373 | available | 9d ago | |
| chaos | 202602.12.1449563 | available | 9d ago | |
| chess | — | build failed | 17d ago | |
| chsql | — | build failed | 21d ago | |
| chsql_native | — | build failed | 21d ago | |
| cityjson | — | build failed | 21d ago | |
| clamp | 202604.26.135353 | available | 9d ago | |
| cloudfront | 202602.5.1530473 | available | 9d ago | |
| cozip | 202605.14.2347333 | available | 9d ago | |
| crawler | 202602.17.1216463 | available | 9d ago | |
| cronjob | 202603.29.2058513 | available | 9d ago | |
| crypto | 202604.22.1325063 | available | 9d ago | |
| curl_httpfs | 202605.24.1009453 | available | 9d ago | |
| cwiqduck | 202509.22.237333 | available | 9d ago | |
| dash | 202605.24.203959 | available | 16d ago | |
| datasketches | 202604.27.1716383 | available | 9d ago | |
| dazzleduck | — | build failed | 21d ago | |
| decimal_arithmetic | 202604.15.1414203 | available | 9d ago | |
| delta_classic | 202603.13.55243 | available | 9d ago | |
| delta_export | 202603.13.702313 | available | 9d ago | |
| dicom | 202605.14.1102143 | available | 9d ago | |
| dns | 202604.23.164235 | available | 16d ago | |
| dplyr | 202605.14.31411 | available | 18d ago | |
| dqtest | 202602.3.1820263 | available | 9d ago | |
| dta | 202606.1.1031153 | available | 9d ago | |
| duck_block_utils | 202602.22.2134013 | available | 9d ago | |
| duck_delta_share | 202601.20.249243 | available | 9d ago | |
| duck_dggs | 202604.25.322183 | available | 9d ago | |
| duck_geoarrow | 202604.15.1313453 | available | 9d ago | |
| duck_hunt | 202603.22.1800003 | available | 9d ago | |
| duck_lineage | 202605.14.1133483 | available | 9d ago | |
| duck_lk | 202604.18.304563 | available | 9d ago | |
| duck_tails | 202604.12.1745283 | available | 9d ago | |
| duckdb_delta_sharing | 202605.26.2246533 | available | 9d ago | |
| duckdb_geoip_rs | 202605.21.2117143 | available | 9d ago | |
| duckdb_mcp | 202603.28.2149383 | available | 9d ago | |
| duckdb_midi | — | build failed | 17d ago | |
| duckdb_zarr | 202603.29.429033 | available | 9d ago | |
| duckdbi | 202603.14.1104123 | available | 9d ago | |
| duckgl | 202603.4.1641063 | available | 9d ago | |
| duckherder | — | build failed | 21d ago | |
| duckhog | 202604.27.220143 | available | 9d ago | |
| duckhts | 202605.29.1531483 | available | 9d ago | |
| ducklake_cdc | 202605.6.1827463 | available | 9d ago | |
| ducknng | 202605.12.83543 | available | 16d ago | |
| duckorch | 202605.17.1736273 | available | 9d ago | |
| duckpgq | — | build failed | 21d ago | |
| ducksmiles | 202605.31.1142553 | available | 9d ago | |
| ducksync | 202603.15.40183 | available | 9d ago | |
| ducktinycc | 202605.3.1027123 | available | 9d ago | |
| eeagrid | 202605.20.1602433 | available | 9d ago | |
| eenddb | 202603.31.931553 | available | 9d ago | |
| elasticsearch | — | build failed | 9d ago | |
| erpl_web | 202605.12.1708353 | available | 9d ago | |
| eurostat | 202605.20.2127473 | available | 9d ago | |
| evalexpr_rhai | 202603.29.2058513 | available | 9d ago | |
| events | 202604.15.1259203 | available | 9d ago | |
| faiss | — | available | 9d ago | |
| fakeit | 202604.23.165951 | available | 16d ago | |
| file_dialog | 202605.27.5023 | available | 9d ago | |
| finetype | 202606.2.2333553 | available | 9d ago | |
| fire_duck_ext | 202604.25.1750003 | available | 9d ago | |
| firebird | 202606.1.2028293 | available | 9d ago | |
| fit | 202512.15.1916363 | available | 9d ago | |
| fivetran | 202605.8.833453 | available | 9d ago | |
| flock | — | build failed | 9d ago | |
| fsquery | 202603.16.1609193 | available | 9d ago | |
| func_apply | 202602.22.2205023 | available | 9d ago | |
| fuzzycomplete | 202603.29.2058513 | available | 9d ago | |
| gaggle | 202605.24.170644 | available | 18d ago | |
| gcs | 202605.21.1115363 | available | 9d ago | |
| gdx | — | build failed | 9d ago | |
| geography | — | build failed | 9d ago | |
| geosilo | 202604.27.1620573 | available | 9d ago | |
| geotiff | — | build failed | 21d ago | |
| ggsql | 202605.18.1949343 | available | 9d ago | |
| gh | 202604.29.1420563 | available | 9d ago | |
| gsheets | 202602.21.409043 | available | 9d ago | |
| h3 | 202605.24.1531013 | available | 9d ago | |
| h5db | 202605.27.1427093 | available | 9d ago | |
| harbor | 202605.22.80154 | available | 16d ago | |
| hashfuncs | 202603.29.2058523 | available | 9d ago | |
| hdf5 | — | build failed | 17d ago | |
| hedged_request_fs | 202605.24.935483 | available | 9d ago | |
| highs | — | build failed | 21d ago | |
| hive_metastore | 202605.22.1554543 | available | 9d ago | |
| hnsw_acorn | 202603.28.701483 | available | 9d ago | |
| holtfs | 202605.22.1031513 | available | 9d ago | |
| hostfs | 202510.1.2102103 | available | 9d ago | |
| html_query | — | build failed | 9d ago | |
| html_readability | — | build failed | 9d ago | |
| http_client | 202603.29.2058513 | available | 9d ago | |
| http_request | — | build failed | 21d ago | |
| http_stats | 202603.27.1355423 | available | 9d ago | |
| httpd_log | — | build failed | 21d ago | |
| httpfs_timeout_retry | 202605.24.1038203 | available | 9d ago | |
| httpserver | — | build failed | 21d ago | |
| infera | 202604.18.202806 | available | 18d ago | |
| inflector | 202605.21.1233203 | available | 9d ago | |
| ion | 202603.10.1526373 | available | 9d ago | |
| json_schema | 202603.29.2058513 | available | 9d ago | |
| jsonata | 202605.5.1100263 | available | 9d ago | |
| jwt | — | build failed | 21d ago | |
| keboola | 202605.6.911233 | available | 9d ago | |
| lastra | 202605.11.1150553 | available | 9d ago | |
| latency_injection_fs | 202605.24.1015193 | available | 9d ago | |
| level_pivot | 202603.16.1702433 | available | 9d ago | |
| lindel | 202604.28.2028103 | available | 9d ago | |
| llm | 202602.17.1409033 | available | 9d ago | |
| lpts | 202606.1.1230053 | available | 9d ago | |
| lsh | — | build failed | 17d ago | |
| lua | 202605.24.1531173 | available | 9d ago | |
| magic | 202604.13.1933243 | available | 9d ago | |
| marisa | 202603.29.2058523 | available | 9d ago | |
| markdown | 202603.28.1549423 | available | 9d ago | |
| maxmind | 202604.17.245583 | available | 9d ago | |
| miint | — | build failed | 9d ago | |
| minijinja | 202603.29.2058513 | available | 9d ago | |
| miniplot | 202510.25.701423 | available | 9d ago | |
| mlpack | 202601.9.2120473 | available | 9d ago | |
| monetary | — | build failed | 21d ago | |
| mongo | 202605.27.2045303 | available | 9d ago | |
| mooncake | — | build failed | 21d ago | |
| mpduck | 202604.13.1703023 | available | 9d ago | |
| msolap | — | build failed | 17d ago | |
| mssql | 202605.20.1416333 | available | 9d ago | |
| nanoarrow | 202603.12.823333 | available | 9d ago | |
| nanodbc | — | build failed | 21d ago | |
| nats_js | — | build failed | 9d ago | |
| netquack | 202605.22.1641573 | available | 9d ago | |
| nsv | 202603.23.1924513 | available | 9d ago | |
| oast | 202602.8.1704573 | available | 9d ago | |
| observefs | 202605.24.958333 | available | 9d ago | |
| ofquack | — | build failed | 21d ago | |
| onager | 202604.19.64125 | available | 18d ago | |
| onelake | — | build failed | 21d ago | |
| open_prompt | 202603.24.2004103 | available | 9d ago | |
| osmium | 202605.1.2124423 | available | 9d ago | |
| otlp | 202606.1.101043 | available | 9d ago | |
| overture | 202604.14.1646333 | available | 9d ago | |
| pac | 202603.18.1622373 | available | 9d ago | |
| paimon | 202603.24.1656173 | available | 9d ago | |
| parser_tools | 202601.30.1623213 | available | 9d ago | |
| pbi_scanner | 202605.4.2240023 | available | 9d ago | |
| pbix | 202510.24.1347153 | available | 9d ago | |
| pcap_duckdb | 202605.30.1244013 | available | 9d ago | |
| pcap_reader | — | build failed | 9d ago | |
| pdal | 202605.20.1716423 | available | 9d ago | |
| pfc | 202604.5.1619353 | available | 9d ago | |
| pic2vec | 202605.5.1630003 | available | 9d ago | |
| pivot_table | 202602.25.2033343 | available | 9d ago | |
| plinking_duck | 202605.8.244363 | available | 9d ago | |
| poached | 202512.11.215383 | available | 9d ago | |
| polyglot | 202604.23.171415 | available | 16d ago | |
| protoduck | — | build failed | 9d ago | |
| prql | 202605.28.1118053 | available | 9d ago | |
| psql | 202604.14.1855403 | available | 9d ago | |
| pst | 202603.16.170730 | available | 18d ago | |
| psyduck | 202512.13.1425303 | available | 9d ago | |
| pyroscope | — | build failed | 9d ago | |
| quack_oauth | 202605.17.1315143 | available | 9d ago | |
| quackfix | — | build failed | 21d ago | |
| quackformers | 202605.18.140200 | available | 16d ago | |
| quackscale | 202606.2.3439 | available | 9d ago | |
| quackstats | — | build failed | 17d ago | |
| quackstore | 202605.5.1250033 | available | 9d ago | |
| query_condition_cache | 202604.14.427393 | available | 9d ago | |
| quickjs | 202603.29.2058513 | available | 9d ago | |
| radio | 202603.29.2058523 | available | 9d ago | |
| rapidfuzz | 202603.29.205852 | available | 9d ago | |
| raquet | 202605.12.1441133 | available | 9d ago | |
| raster | 202605.20.1839233 | available | 9d ago | |
| rate_limit_fs | 202605.24.1105363 | available | 9d ago | |
| rdf | 202605.26.2003173 | available | 9d ago | |
| read_dbf | 202602.25.1713143 | available | 9d ago | |
| read_lines | 202603.21.1926063 | available | 9d ago | |
| read_stat | 202508.11.845093 | available | 9d ago | |
| redis | 202603.29.2058523 | available | 9d ago | |
| robust | 202606.1.723183 | available | 9d ago | |
| rusty_quack | — | build failed | 21d ago | |
| rusty_sheet | 202512.19.254553 | available | 9d ago | |
| sazgar | 202605.22.456093 | available | 9d ago | |
| scalarfs | 202604.11.1646403 | available | 9d ago | |
| scrooge | 202603.29.1106393 | available | 9d ago | |
| se3 | 202603.8.1130553 | available | 9d ago | |
| semantic_views | — | available | 22d ago | |
| sheetreader | 202603.15.1103063 | available | 9d ago | |
| shellfs | 202603.29.2058523 | available | 9d ago | |
| sistat | 202603.9.849053 | available | 9d ago | |
| sitemap | 202602.17.1413073 | available | 9d ago | |
| sitting_duck | — | build failed | 9d ago | |
| slack | — | build failed | 17d ago | |
| snowflake | 202604.20.2254503 | available | 9d ago | |
| splink_udfs | — | build failed | 21d ago | |
| spxlsx | 202605.24.171620 | available | 9d ago | |
| sshfs | 202602.5.153127 | available | 9d ago | |
| st_read_multi | — | build failed | 9d ago | |
| stochastic | 202603.29.2105203 | available | 9d ago | |
| substrait | — | build failed | 21d ago | |
| sudan | 202602.19.1149203 | available | 9d ago | |
| system_stats | 202605.24.105112 | available | 9d ago | |
| table_guard | 202605.14.811343 | available | 9d ago | |
| table_inspector | 202605.24.912193 | available | 9d ago | |
| talib | 202604.21.555053 | available | 9d ago | |
| tarfs | — | build failed | 21d ago | |
| tera | 202603.29.2058523 | available | 9d ago | |
| textplot | 202604.27.1731383 | available | 9d ago | |
| title_mapper | 202605.4.194806 | available | 16d ago | |
| tributary | — | build failed | 21d ago | |
| tsid | 202603.29.2058523 | available | 9d ago | |
| ulid | — | build failed | 21d ago | |
| urlpattern | — | build failed | 9d ago | |
| us_address_standardizer | 202605.20.1432083 | available | 9d ago | |
| valhalla_routing | — | build failed | 9d ago | |
| vgi | 202606.5.131531 | available | 7d ago | |
| vindex | 202604.28.1927543 | available | 9d ago | |
| waddle | 202606.9.140951 | available | 9d ago | |
| warc | 202511.30.1836413 | available | 9d ago | |
| web_archive | 202602.3.827513 | available | 9d ago | |
| web_search | 202602.17.1236163 | available | 9d ago | |
| webbed | 202606.1.306073 | available | 9d ago | |
| webdavfs | — | build failed | 21d ago | |
| webmacro | — | build failed | 9d ago | |
| whisper | 202604.24.611063 | available | 9d ago | |
| wireduck | 202509.23.212203 | available | 9d ago | |
| yaml | 202605.31.1616423 | available | 9d ago | |
| yardstick | 202603.27.153720 | available | 9d ago | |
| zeek | 202604.14.2201553 | available | 9d ago | |
| zipfs | 202605.24.1531143 | available | 9d ago |
A failing build usually means the upstream community extension hasn't yet been adapted for DuckDB v1.5.3 or has a build-system issue the Haybarn CI exposes. Click through to the GitHub run for per-platform job detail.